Name | Count | Total DOIs | Field Report |
---|
"Astra Science" LLC | 1 | 156 | |
"FAN VA TA'LIM" MCHJ | 1 | 99 | |
"Henri Coanda" Air Force Academy | 2 | 640 | |
"IMS" Vogosca | 1 | 79 | |
"Innovative Academy RSC" LLC | 5 | 354 | |
"M. Nalbandyan State University of Shirak" Foundation | 1 | 263 | |
"Medycyna Praktyczna" Spolka Jawna | 2 | 4,146 | |
"Mor West" Publishing House | 1 | 14 | |
"Public Organization" Association of Neurologists, Psychiatrists and Narcologists of Ukraine | 1 | 270 | |
"Scientific Research Center of the Historical and Cultural Heritage" SN-COJournal | # DOIs | Last Crawl Date |
---|
| 18 | |
| 1 | 18 | |
"St. Cyril and St. Methodius" University of Veliko Tarnovo | 21 | 2,938 | |
"Tafakkur-Tamaddun" LLCJournal | # DOIs | Last Crawl Date |
---|
| 456 | |
| 1 | 456 | |
"Zoravar Sepouh" Historical-political Analytical CenterJournal | # DOIs | Last Crawl Date |
---|
| 23 | |
| 1 | 23 | |
'International Journal of Engineering Research and Science & TechnologyJournal | # DOIs | Last Crawl Date |
---|
| 5 | |
| 1 | 5 | |
(Des)trocos: revista de pensamento radical | 1 | 143 | |
(UNIFATEC - PR) Centro Universitário de Tecnologia de Curitiba - Faculty of Technology | 1 | 18 | |
(Xiamen: Dianhuaxue Bianjibu) Editorial Office of Journal of Electrochemistry, Xiamen University | 1 | 1,640 | |
*ASTTLR- Asociatia Specialistilor in Terapia Tulburarilor de Limbaj din RomaniaJournal | # DOIs | Last Crawl Date |
---|
| 198 | |
| 1 | 198 | |
1 Decembrie 1918 University of Alba Iulia | 6 | 1,785 | |
10.15653 (Tierarztl Prax Ausg G Grosstiere Nutztiere) | 1 | 1,421 | |
10.15654 (Tierarztl Prax Ausg K Kleintiere Heimtiere) | 1 | 1,474 | |
108 Institute of Clinical Medical and Pharmaceutical Sciences | 1 | 1,230 | |
19 Mayis Sosyal Bilimler DergisiJournal | # DOIs | Last Crawl Date |
---|
| 106 | |
| 1 | 106 | |
19&20 | 1 | 243 | |
21st Century COE Program (Toplogical Science and Technology) | 1 | 40 | |
21st Century Political Science Association | 1 | 449 | |
27 Science Center | 1 | 222 | |
3V Wydawnictwo Naukowe Viola VambolJournal | # DOIs | Last Crawl Date |
---|
| 19 | |
| 1 | 19 | |
4DJournal | # DOIs | Last Crawl Date |
---|
| 104 | |
| 1 | 104 | |
4IDJournal | # DOIs | Last Crawl Date |
---|
| 31 | |
| 1 | 31 | |
4S go, s.r.o. | 4 | 734 | |
50Sea | 2 | 227 | |
9VOMJournal | # DOIs | Last Crawl Date |
---|
Category: | | 256 | 2017-04-30 | | 9 | | | 14 | |
| 3 | 279 | |
@Gijournal | 1 | 20 | |
A & G EditorJournal | # DOIs | Last Crawl Date |
---|
Category: | | 107 | | | 15 | | | 56 | | | 40 | | | 85 | | | 14 | |
| 6 | 317 | |
A Fundacao para o Desenvolvimento de Bauru (FunDeB) | 1 | 716 | |
A Hús | 1 | 8 | |
A Journal of Academic Writing Assignments | 1 | 134 | |
A Kaposvari Rippl-Ronai Muzeum KozlemenyeiJournal | # DOIs | Last Crawl Date |
---|
Category: | | 188 | | | 27 | |
| 2 | 215 | |
A Laboratory of Korean Studies | 1 | 147 | |
A Tan Kapuja Buddhista EgyhazJournal | # DOIs | Last Crawl Date |
---|
| 50 | |
| 1 | 50 | |
A Tan Kapuja Buddhista Foiskola (Journals) | 1 | 47 | |
A Word in ScienceJournal | # DOIs | Last Crawl Date |
---|
| 31 | |
| 1 | 31 | |
A and V Publications | 22 | 18,007 | |
A branch of the Russian State Social University in the city of Osh of the Kyrgyz Republic | 1 | 103 | |
A. Dubcek University of Trencin, Faculty of Social and Economic RelationJournal | # DOIs | Last Crawl Date |
---|
| 44 | |
| 1 | 44 | |
A. I. Rosu Cultural Scientific Foundation Fundatia cultural-stiintifica A. I. Rosu | 1 | 332 | |
A. M. Gorky Institute of World Literature of the Russian Academy of Sciences | 5 | 2,179 | |
A. N. Kosygin Russian State University | 3 | 612 | |
A. N. Nesmeyanov Institute of Organoelement Compounds of the Russian Academy of Sciences - INEOS RAS | 1 | 170 | |
A.B. Bekturov Institute of Chemical Sciences | 1 | 190 | |
A.Baitursynuly Institute of Linguistics | 1 | 272 | |
A.J. Institute of Management | 1 | 40 | |
A.L. Makarenko GI | 3 | 761 | |
A.N. Bakoulev National Scientific and Practical Center for Cardiovascular Surgery | 6 | 2,118 | |
A.N. Frumkin Institute of Physical Chemistry and ElectrochemistryJournal | # DOIs | Last Crawl Date |
---|
| 37 | |
| 1 | 37 | |
A.N.Severtsov Institute of Ecology and Evolution RAS - IEE RAS | 3 | 729 | |
A.P. Ershov Institute of Informatics Systems SB RAS | 2 | 207 | |
A.T. Still University | 1 | 5 | |
A.V.Topchiev Institute of Petrochemical Synthesis RASJournal | # DOIs | Last Crawl Date |
---|
Category: | | 14 | 2023-11-05 | | 82 | |
| 2 | 96 | |
A2Z Journals | 7 | 245 | |
AACN Publishing | 4 | 9,256 | |
AAPG/Datapages | 4 | 24,711 | |
AAR Press LimitedJournal | # DOIs | Last Crawl Date |
---|
Category: | | 113 | 2024-06-02 | | 2 | |
| 2 | 115 | |
AARP | 1 | 108 | |
AB Technologies | 1 | 82 | |
ABC Journals | 12 | 2,274 | |
ABCD Diabetes Care, LTD. | 1 | 405 | |
ABClima (Brazilian Association of Climatology) | 1 | 782 | |
ABEAT - Associacao Brasileira de Especialistas em Alta Tecnologia | 1 | 70 | |
ABEC Publicacoes | 1 | 6 | |
ABED - Associacao Brasileira de Educacao a DistanciaJournal | # DOIs | Last Crawl Date |
---|
Category: | | 2 | | | 297 | 2018-11-03 |
| 2 | 299 | |
ABMS - Brazilian Association for Soil Mechanics and Geotechnical Engineering | 1 | 576 | |
ABRACICON: Academia Brasileira de Ciencias Contabeis | 1 | 681 | |
ACAD-WISE | 7 | 149 | |
ACADEMIA ANALITICA-Society for Development of Logic and Analytic Philosophy in B&H | 1 | 25 | |
ACADEMY Saglik Hiz. Muh. Ins. Taah. Elekt. Yay. Tic. Ltd. Sti. | 4 | 333 | |
ACCB Publishing | 1 | 575 | |
ACCEFYN - Academia Colombiana de Ciencias Exactas, Fisicas y Naturales | 1 | 1,666 | |
ACCESS | 1 | 158 | |
ACFE Indonesia Chapter | 1 | 184 | |
ACG Publications | 6 | 1,031 | |
ACOPIOS - Revista Iberica de Mineralogia | 1 | 9 | |
ACS Publisher | 35 | 4,311 | |
ACT Akademi | 3 | 67 | |
ACT Publishing Group | 12 | 976 | |
ACTA Editora | 2 | 102 | |
ACTA Endocrinologica Foundation | 1 | 1,531 | |
ACTA Press | 14 | 6,265 | |
ACTS Theology Institute | 1 | 336 | |
AD Publications | 2 | 182 | |
ADBA Information Technology and Publishing Limited CompanyJournal | # DOIs | Last Crawl Date |
---|
Category: | | 5 | | | 5 | | | 5 | | | 5 | |
| 4 | 20 | |
ADD Technologies | 1 | 954 | |
ADEN University | 1 | 51 | |
ADHAPER: Jurnal Hukum Acara Perdata | 1 | 64 | |
ADPII (Aliansi Desainer Produk Industri Indonesia) | 1 | 64 | |
ADPSE Catalactica Bucuresti | 1 | 200 | |
ADSRS Education and Research Foundation | 4 | 44 | |
AEBMedicine | 1 | 17 | |
AEDEAN (Asociacion Espanola de Estudios Anglo-Norteamericanos) | 1 | 187 | |
AEDERMACP (European Association for the Development of Renewable Energies and Power Quality)Journal | # DOIs | Last Crawl Date |
---|
Category: | | 75 | | | 52 | 2024-05-20 |
| 2 | 127 | |
AEE INTECJournal | # DOIs | Last Crawl Date |
---|
| 1 | |
| 1 | 1 | |
AEOP - Associacao Enfermagem Oncologica Portuguesa | 2 | 68 | |
AEPress, s.r.o. | 8 | 5,449 | |
AEQUA & SEG | 1 | 115 | |
AFinLA-e: Soveltavan kielitieteen tutkimuksia | 1 | 91 | |
AFinLAn vuosikirja | 1 | 72 | |
AG Editor (Argentina) | 12 | 3,296 | |
AG Publishing HouseJournal | # DOIs | Last Crawl Date |
---|
| 6 | |
| 1 | 6 | |
AGH University Press | 22 | 3,777 | |
AGROMETEOROS | 1 | 215 | |
AHS International dba Vertical Flight Society | 2 | 2,330 | |
AI Access Foundation | 1 | 1,613 | |
AI Practitioner Journal | 1 | 568 | |
AI Publications | 16 | 10,713 | |
AI-Linguistica. Linguistic Studies on AI-Generated Texts and Discourses | 1 | 9 | |
AIA Standards and Quality | 4 | 285 | |
AIBPM Publisher | 6 | 1,999 | |
AIBR - Asociacion de Antropologos Iberoamericanos en Red | 2 | 1,116 | |
AIC - Economics, Management | 1 | 926 | |
AICIT | 18 | 14,089 | |
AIJR Publisher | 8 | 531 | |
AIM InternationalJournal | # DOIs | Last Crawl Date |
---|
| 34 | |
| 1 | 34 | |
AIMJF - International Association of Youth and Family Judges and Magistrates | 1 | 45 | |
AIMS International | 1 | 100 | |
AIS Educator Association | 1 | 85 | |
AISTI | 1 | 433 | |
AITO - Association Internationale pour les Technologies Objets | 1 | 1,064 | |
AJER Publishing | 4 | 572 | |
AJIT-E Academic Journal of Information Technology | 1 | 374 | |
AJPO JOURNALS | 45 | 1,538 | |
AKAFARMA Sunan Giri Ponorogo | 1 | 77 | |
AKBID Bhakti Husada Cikarang | 1 | 61 | |
AKI Agrárközgazdasági Intézet Nonprofit KftJournal | # DOIs | Last Crawl Date |
---|
Category: | | 1 | | | 271 | 2017-01-11 |
| 2 | 272 | |
AKIFJournal | # DOIs | Last Crawl Date |
---|
| 86 | |
| 1 | 86 | |
AKPER Fatmawati | 1 | 78 | |
AKS University, Satna | 1 | 24 | |
AL- HIKMA Scientific Research CenterJournal | # DOIs | Last Crawl Date |
---|
Category: | | 180 | | | 106 | | | 42 | | | 145 | | | 52 | | | 154 | | | 193 | | | 200 | |
| 8 | 1,072 | |
AL- Mouhakiq Al-Hilly Journal for Legal and Political ScienceJournal | # DOIs | Last Crawl Date |
---|
| 366 | |
| 1 | 366 | |
AL-MIEYAR JournalJournal | # DOIs | Last Crawl Date |
---|
| 482 | |
| 1 | 482 | |
ALFAHELIX | 1 | 29 | |
ALIES | 1 | 345 | |
ALKU Fen Bilimleri Dergisi, Alanya Alaaddin Keykubat University | 1 | 76 | |
ALOKI Ltd | 1 | 4,361 | |
ALPPI (Aliansi Pendidik dan Penguji Indonesia)Journal | # DOIs | Last Crawl Date |
---|
| 7 | |
| 1 | 7 | |
ALTEX Edition | 1 | 1,071 | |
ALTEX ProceedingsJournal | # DOIs | Last Crawl Date |
---|
| 19 | |
| 1 | 19 | |
ALTSA Publisher | 3 | 106 | |
ALUNA | 4 | 3,541 | |
ALife Robotics Corporation Ltd. | 2 | 2,135 | |
AM Publications | 3 | 938 | |
AMALTEA Medical Publishing House | 11 | 4,458 | |
AMBIS vysoka skola, a. s. | 1 | 67 | |
AME Publishing CompanyJournal | # DOIs | Last Crawl Date |
---|
Category: | | 388 | 2018-04-04 | | 112 | 2024-07-28 | | 587 | 2017-10-18 | | 139 | 2021-11-13 | | 3,797 | 2018-07-16 | | 292 | 2018-04-24 | | 255 | 2018-08-10 | | 48 | 2018-07-20 | | 891 | 2018-05-03 | | 254 | 2018-10-30 | | 495 | 2018-06-28 | | 27 | 2018-08-28 | | 493 | 2016-10-24 | | 697 | 2017-03-12 | | 108 | 2019-03-18 | | 43 | 2018-06-16 | | 3,018 | 2017-10-10 | | 248 | 2019-03-01 | | 83 | 2018-10-06 | | 145 | 2018-10-06 | | 8,688 | 2017-04-25 | | 24 | 2018-08-27 | | 242 | 2024-01-23 | | 72 | 2018-09-15 | | 1,059 | 2016-07-05 | | 764 | 2016-08-29 | | 246 | 2021-10-13 | | 367 | 2019-05-22 | | 2 | 2018-07-10 | | 202 | 2021-07-28 | | 35 | 2021-04-20 | | 1,666 | 2016-09-05 | | 241 | 2019-03-14 | | 55 | 2018-06-27 | | 1,366 | 2016-09-13 | | 357 | 2018-06-13 | | 52 | 2016-08-11 | | 1,761 | 2017-04-11 | | 264 | 2017-12-24 | | 420 | 2017-11-17 | | 147 | 2021-10-20 | | 96 | 2024-04-27 | | 422 | 2017-06-22 | | 38 | 2018-10-31 | | 794 | 2018-04-01 | | 9,086 | 2017-04-17 | | 896 | 2016-06-03 | | 308 | 2017-08-13 | | 293 | 2018-10-26 | | 143 | 2019-06-17 | | 484 | 2018-08-11 | | 1,555 | 2018-06-23 | | 23 | 2019-06-29 | | 139 | 2018-07-09 | | 312 | 2019-03-17 | | 33 | 2021-08-01 | | 211 | | | 48 | 2018-07-05 | | 3,073 | 2016-10-07 | | 452 | 2017-09-26 | | 363 | 2016-12-28 | | 210 | 2018-07-14 | | 2,932 | 2016-11-12 | | 173 | 2021-06-17 | | 4,275 | 2017-11-17 | | 707 | 2018-11-01 | | 1,999 | 2016-05-18 | | 1,292 | 2016-06-15 | | 383 | 2017-02-01 | | 7 | 2018-06-10 | | 45 | 2018-01-17 | | 424 | 2017-07-13 |
| 72 | 61,366 | |
AMED iD3 Catalyst UnitJournal | # DOIs | Last Crawl Date |
---|
| 89 | |
| 1 | 89 | |
AMEEMR, the Association for Medical Education in the Eastern Mediterranean Region | 1 | 291 | |
AMG Transcend Association | 7 | 2,955 | |
AMH International Conferences and Seminars Organizing LLC | 4 | 3,246 | |
AMIK Jakarta Teknologi Cipta Semarang | 1 | 57 | |
AMIK Mahaputra Riau | 1 | 122 | |
AMMANIF Academic Publisher | 2 | 86 | |
AMO Publisher | 8 | 1,438 | |
AMOGJ - Angolan Mineral, Oil & Gas Journal, SA | 2 | 25 | |
AMUB/Revue Medicale de Bruxelles | 1 | 288 | |
ANAP - Associacao Amigos de Natureza de Alta Paulista | 8 | 3,911 | |
ANASAY | 1 | 262 | |
ANEP | 1 | 26 | |
ANGRAD | 1 | 351 | |
ANO "INNOVATIONS" | 1 | 26 | |
ANO "National Research Institute for the Development of Communications"Journal | # DOIs | Last Crawl Date |
---|
| 148 | |
| 1 | 148 | |
ANO "Pedagogical Wiki-Encyclopedia"Journal | # DOIs | Last Crawl Date |
---|
| 8 | |
| 1 | 8 | |
ANO "School of Sciences of Management of Educational Systems"Journal | # DOIs | Last Crawl Date |
---|
| 36 | |
| 1 | 36 | |
ANO -Perspective of Oncology | 1 | 155 | |
ANO Editorial Board Melioration and Water ManagementJournal | # DOIs | Last Crawl Date |
---|
| 203 | |
| 1 | 203 | |
ANO Editorial The Journal of Secondary VocationalJournal | # DOIs | Last Crawl Date |
---|
| 2 | |
| 1 | 2 | |
ANO NCR | 1 | 696 | |
ANO Pravovoye ProsveshcheniyeJournal | # DOIs | Last Crawl Date |
---|
| 156 | |
| 1 | 156 | |
ANO Veterinary Medicine Journal | 1 | 945 | |
ANPAD | 4 | 329 | |
ANPEGE - Revista | 1 | 544 | |
ANPOCS | 1 | 41 | |
ANPOLL | 1 | 1,183 | |
ANPTUR - Associacao Nacional de Pesquisa e Pos Graducao em Turismo | 1 | 527 | |
ANSA Royals | 1 | 16 | |
ANSF Publications | 1 | 2,704 | |
ANU Press | 18 | 2,873 | |
AO Economie, Management si Psihologie in Medicina | 1 | 136 | |
AOA Academic Open Access Ltd. | 11 | 5,394 | |
AOSISJournal | # DOIs | Last Crawl Date |
---|
| 439 | 2016-10-28 | | 477 | 2024-06-15 | | 1,194 | 2016-10-11 | | 1,574 | 2017-03-19 | | 6,030 | 2024-02-29 | | 1,288 | 2024-08-27 | | 92 | 2018-06-05 | | 727 | 2017-02-13 | | 1,303 | 2024-02-29 | | 687 | 2024-03-19 | | 292 | 2016-12-19 | | 813 | 2017-03-05 | | 1,251 | 2017-06-18 | | 815 | 2016-09-02 | | 1,454 | 2017-11-07 | | 1,969 | 2018-01-11 | Category: | | 508 | 2017-07-02 | | 217 | 2024-05-19 | | 72 | 2021-12-13 | | 1 | 2024-08-03 | | 2 | | | 12 | 2024-05-21 | | 81 | 2024-09-07 | | 29 | 2024-09-04 | | 617 | 2017-11-07 | | 317 | 2017-02-15 | | 2,064 | 2016-09-19 | | 2,586 | 2024-09-14 | | 6 | 2016-07-09 | | 11 | 2024-02-29 | | 532 | 2024-06-07 | | 5 | 2024-07-06 | | 1 | | | 61 | 2024-04-08 | | 6 | | | 125 | 2024-02-29 | | 52 | 2024-05-27 | | 368 | 2017-11-07 | | 9 | 2024-02-29 | | 37 | 2024-08-11 | | 514 | 2016-10-11 | | 1,442 | 2017-04-30 | | 829 | 2024-08-21 | | 4 | 2017-03-18 | | 193 | 2017-04-01 | | 7 | | | 2,868 | 2016-07-17 | | 1,436 | 2024-05-03 | | 561 | 2017-11-07 | | 768 | 2017-07-26 | | 1,142 | 2016-05-29 | | 136 | 2024-05-31 | | 1,582 | 2024-02-29 | | 876 | 2024-08-22 | | 1,253 | 2024-09-08 | | 972 | 2024-09-13 | | 475 | 2018-04-16 | | 576 | 2016-08-09 | | 183 | 2016-09-13 | | 109 | 2024-08-29 | | 109 | 2024-08-01 |
| 61 | 44,159 | |
AOTA Press | 1 | 11,169 | |
AOTA Press (OT Practice Magazine) | 1 | 148 | |
APD SKEG | 2 | 52 | |
APDFI - Asosiasi Pendidikan Diploma Farmasi Indonesia | 2 | 246 | |
APEC Studies Association of Korea | 1 | 53 | |
APEQ Associacao Portuguesa para o Estudo do Quaternario | 1 | 163 | |
APESB - Associacao Portuguesa de Engenharia Sanitaria e Ambeintal | 2 | 83 | |
APESC - Associacao Pro-Ensino em Santa Cruz do Sul | 15 | 4,465 | |
APGF-IFGW/UNICAMP | 2 | 146 | |
APMEP - Associacao Portuguesa dos Mercados PublicosJournal | # DOIs | Last Crawl Date |
---|
| 57 | |
| 1 | 57 | |
APO Society of Specialists in Heart Failure | 3 | 2,065 | |
APTIRMIKI | 2 | 337 | |
APUB Co. Ltd | 1 | 3 | |
AR-Consult, LLCJournal | # DOIs | Last Crawl Date |
---|
| 4 | |
| 1 | 4 | |
ARAN Ediciones | 9 | 6,480 | |
ARC Publications | 50 | 7,234 | |
ARC Publishing | 1 | 132 | |
ARCH: Ayurveda Research Copying House | 3 | 839 | |
ARF (Academic Research Foundations) India | 23 | 244 | |
ARGESIM Arbeitsgemeinschaft Simulation News | 1 | 541 | |
ARI Journal | 1 | 265 | |
ARJ - Art Research Journal / Revista de Pesquisa em Artes | 1 | 272 | |
ARKAT USA, Inc. | 1 | 4,957 | |
ARLE (International Association for Research in L1 Education) | 1 | 269 | |
ARRIV and W - Branch of the FSBSI FRARCJournal | # DOIs | Last Crawl Date |
---|
| 239 | |
| 1 | 239 | |
ARSRIPPI | 1 | 488 | |
ART/icle: Sanat & Tasarim DergisiJournal | # DOIs | Last Crawl Date |
---|
| 21 | |
| 1 | 21 | |
ARTIS-IHA - School of Arts and Humanities of the University of Lisbon, Portugal | 1 | 251 | |
ARTS Publishing | 3 | 613 | |
ARU Lembaga Anotero Scientific | 3 | 89 | |
ASBU Law Journal | 1 | 107 | |
ASCEE Publications | 13 | 893 | |
ASEAN Federation for Psychiatry and Mental Health | 1 | 127 | |
ASEAN Heart Journal | 1 | 108 | |
ASEAN Institute for Health Development | 1 | 209 | |
ASEAN Neurological Association | 1 | 441 | |
ASICE | 2 | 264 | |
ASLE-KOREA | 1 | 288 | |
ASM International | 3 | 7,872 | |
ASME InternationalJournal | # DOIs | Last Crawl Date |
---|
| 1,691 | 2017-07-14 | | 15,701 | 2016-12-29 | | 3,165 | 2018-05-11 | | 5,375 | 2016-11-11 | | 2 | 2016-07-16 | | 1,388 | 2017-07-28 | | 5,690 | 2017-02-25 | | 2,190 | 2016-10-10 | | 3,937 | 2015-06-27 | | 3,283 | 2018-07-27 | | 7,396 | 2017-03-10 | | 4,698 | 2018-07-06 | | 2,962 | 2017-10-24 | | 7,692 | 2016-07-28 | | 871 | 2017-01-27 | | 10,907 | 2018-03-26 | | 2,792 | 2016-10-02 | | 3,902 | 2018-08-14 | | 4,830 | 2017-09-06 | | 668 | 2015-06-19 | | 1,709 | 2015-11-17 | | 1,827 | 2017-04-29 | | 283 | 2017-03-08 | | 2,163 | 2017-09-08 | | 4,477 | 2016-07-14 | | 3,135 | 2017-01-01 | | 1,609 | 2017-06-04 | | 5,435 | 2016-10-11 | | 4,414 | 2016-11-23 | | 3,949 | 2017-04-05 | Category: | | 458 | 2016-10-18 | | 129 | 2021-11-18 | | 330 | 2024-05-23 | | 186 | 2021-09-28 | | 144 | 2024-04-28 | | 65 | 2024-06-22 | | 1,674 | 2016-05-12 | | 531 | 2017-05-25 | | 291 | 2023-11-16 | | 692 | 2021-06-26 | | 9 | | | 401 | 2017-02-15 | | 247 | 2018-04-13 | | 908 | 2016-07-30 | | 220 | 2017-06-15 | | 1,493 | 2018-09-13 | | 11,681 | | | 4,143 | 2024-09-10 |
| 48 | 141,743 | |
ASOS YayineviJournal | # DOIs | Last Crawl Date |
---|
Category: | | 61 | 2021-10-02 | | 35 | | | 459 | 2016-10-11 | | 260 | 2016-09-07 | | 5 | | | 254 | 2017-10-22 | | 48 | 2021-07-17 | | 95 | 2017-03-27 | | 28 | 2021-06-19 | | 45 | 2023-06-05 | | 100 | 2021-11-04 | | 30 | | | 8 | 2019-11-19 | | 21 | 2024-08-25 | | 22 | 2024-09-11 | | 70 | 2016-12-31 | | 5 | 2021-03-29 | | 641 | 2018-01-28 | | 188 | 2016-04-20 | | 478 | 2018-05-26 | | 223 | 2021-09-12 | | 1,323 | 2016-05-12 | | 1,026 | 2016-05-13 | | 25 | 2021-11-01 | | 39 | 2024-09-02 | | 68 | | | 790 | 2021-06-22 | | 67 | | | 136 | 2021-02-14 | | 3 | | | 1,034 | 2019-06-27 | | 17 | 2021-08-26 | | 62 | 2024-08-08 | | 20 | 2023-12-12 | | 37 | 2021-09-10 | | 64 | 2017-08-13 | | 1,773 | 2017-07-23 | | 175 | 2016-09-09 | | 10 | 2023-09-14 | | 33 | 2023-08-12 | | 74 | 2017-06-20 | | 1,069 | 2021-11-21 | | 2 | 2024-09-08 | | 1,117 | 2016-04-23 | | 45 | | | 71 | 2018-10-09 | | 454 | | | 35 | | | 31 | | | 105 | 2021-10-05 | | 35 | 2024-02-27 | | 7 | 2021-06-02 | | 83 | 2024-02-26 | | 64 | 2024-09-11 | | 297 | 2016-10-11 | | 1,416 | 2018-10-30 | | 73 | 2021-11-20 | | 3,440 | 2018-01-27 | | 56 | 2021-07-23 | | 76 | 2016-08-03 | | 29 | | | 54 | | | 3,506 | 2015-07-25 | | 599 | 2016-08-09 | | 2,694 | 2018-07-17 | | 898 | 2017-02-23 | | 40 | | | 57 | 2024-03-21 | | 116 | 2019-07-15 | | 50 | 2024-09-10 | | 26 | | | 27 | | | 24 | | | 21 | | | 7 | | | 2 | | | 10 | | | 122 | | | 7 | | | 70 | | | 46 | | | 44 | | | 78 | | | 71 | | | 107 | | | 24 | 2024-04-23 | | 5,372 | 2016-10-19 | | 66 | 2019-11-11 | | 217 | 2017-08-18 | | 25 | | | 11 | | | 31 | |
| 92 | 32,779 | |
ASPECT-PRO LTDJournal | # DOIs | Last Crawl Date |
---|
| 30 | |
| 1 | 30 | |
ASREL | 1 | 26 | |
ASTES Journal | 1 | 2,399 | |
ASTM International | 9 | 26,546 | |
ASTRA National Museum Complex | 1 | 388 | |
ATALAIAJournal | # DOIs | Last Crawl Date |
---|
| 1 | |
| 1 | 1 | |
ATLAANZ (Association of Tertiary Learning Advisors, Aotearoa/New Zealand) | 1 | 48 | |
ATS Scholar | 1 | 353 | |
ATSK PublishersJournal | # DOIs | Last Crawl Date |
---|
Category: | | 6 | 2023-10-06 | | 22 | |
| 2 | 28 | |
AUDIT | 1 | 83 | |
AURAICA. Scripta a Societate Porthan edita | 1 | 26 | |
AVAIN - Kirjallisuudentutkimuksen aikakauslehti | 1 | 779 | |
AVANCA CINEMA , Cine-Clube de Avanca | 1 | 537 | |
AVES YAYINCILIK A.S Akademik Acil Tip Dergisi/Journal of Academic Emergency Medicine | 1 | 394 | |
AVES YAYINCILIK A.S. | 85 | 26,209 | |
AVRASYA Saglik Bilimleri Dergisi (AvrasyaSBD) (Eurasian Journal of Health Sciences)Journal | # DOIs | Last Crawl Date |
---|
| 113 | |
| 1 | 113 | |
AWEJ Group | 2 | 2,298 | |
Aalborg University | 17 | 1,196 | |
Aalto University, School of Arts, Design and Architecture, Department of Arts | 1 | 532 | |
Aatseel | 1 | 6,656 | |
Aba Organizasyon Egitim Danismanlik Yayincilik ve Pazarlama A.SJournal | # DOIs | Last Crawl Date |
---|
Category: | | 23 | | | 18 | |
| 2 | 41 | |
Abad iqtisadiyatJournal | # DOIs | Last Crawl Date |
---|
| 153 | |
| 1 | 153 | |
Abai Kazakh National Pedagogical University | 13 | 3,822 | |
Abanico Agroforestal | 1 | 53 | |
Abanico Veterinario | 2 | 307 | |
Abant Izzet Baysal Universitesi Egitim Fakultesi Dergisi | 1 | 984 | |
Abant Izzet Baysal Universitesi Ilahiyat Fakultesi DergisiJournal | # DOIs | Last Crawl Date |
---|
| 171 | |
| 1 | 171 | |
Abant Izzet Baysal University Graduate School of Social Sciences | 3 | 928 | |
Abasyn University | 2 | 173 | |
Abdelhafid Boussouf university center of Mila | 5 | 958 | |
Abdul Wali Khan University Mardan, Pakistan | 2 | 334 | |
Aberdeen University Press | 2 | 351 | |
AbhatJournal | # DOIs | Last Crawl Date |
---|
| 442 | |
| 1 | 442 | |
AbhathJournal | # DOIs | Last Crawl Date |
---|
| 124 | |
| 1 | 124 | |
Abisatya Dinamika Iswara | 3 | 72 | |
Aboriginal Policy Studies | 1 | 192 | |
Aboutscience Srl | 9 | 3,937 | |
Abubakar Tafawa Balewa University | 1 | 51 | |
Abubakar Tafawa Balewa University, Bauchi | 2 | 675 | |
Abylkas Saginov Karaganda Technical University | 2 | 784 | |
Ac Prasetiya Mulya Publishing | 10 | 879 | |
Ac Korean Association of Rusists | 1 | 282 | |
Academia Brasileira de Direito Civil | 1 | 6 | |
Academia Brasileira de Direito Constitucional | 1 | 276 | |
Academia Brasileira de Filologia | 1 | 72 | |
Academia CUF | 1 | 509 | |
Academia Chilena de MedicinaJournal | # DOIs | Last Crawl Date |
---|
| 49 | |
| 1 | 49 | |
Academia Diplomatica del Peru Javier Perez de Cuellar | 1 | 106 | |
Academia Entomologica de Mexico A.C. | 1 | 13 | |
Academia Española de Nutrición y Dietética | 1 | 601 | |
Academia Europea de Direccion y Economia de la EmpresaJournal | # DOIs | Last Crawl Date |
---|
| 184 | |
| 1 | 184 | |
Academia Koreana, Keimyung University | 2 | 797 | |
Academia Mexicana de Investigacion Turistica, A.C. | 1 | 131 | |
Academia Mexicana de Investigacion y Docencia en Innovacion S.C. (AMIDI S.C.) | 2 | 69 | |
Academia Nacional de Cuidados Paliativos | 1 | 18 | |
Academia Nacional de Estudios Políticos y Estratégicos (ANEPE) | 1 | 276 | |
Academia Nacional de Investigación en Trabajo SocialJournal | # DOIs | Last Crawl Date |
---|
| 41 | |
| 1 | 41 | |
Academia Nacional de Medicina | 1 | 271 | |
Academia Nacional de Medicina (Colombia) | 1 | 269 | |
Academia Nacional de Policia | 2 | 421 | |
Academia Nationala de Muzica Gheorghe DimaJournal | # DOIs | Last Crawl Date |
---|
Category: | | 55 | | | 55 | 2021-07-01 | | 131 | |
| 3 | 241 | |
Academia Oamenilor de Stiinta din Romania | 11 | 598 | |
Academia Open Publisher | 1 | 128 | |
Academia Peruana de la Lengua | 1 | 638 | |
