CrossRef Go-Live Report
last updated on Sep 9, 2024
Prefixes with linking on 209
Members with linking on 0
Total Prefixes 29750
Prefixes Depositing within the last 3 months 11339
Prefixes Depositing within the last 6 months 13464
Prefixes Depositing within the last 12 months 15157
|
|
Name | Prefix | Date Joined | Date of Last Deposit | Date of Last Query | Reference Links Live |
"Astra Science" LLC | 10.58240 | Sep 05, 2024 | unknown | unknown | - |
"Autonomous non-profit organization" Journal "Architecture and Construction of Russia" | 10.55394 | Feb 16, 2022 | unknown | unknown | - |
"FAN VA TA'LIM" MCHJ | 10.53885 | Aug 12, 2021 | Sep 12, 2022 | unknown | - |
"Henri Coanda" Air Force Academy | 10.19062 | Oct 26, 2015 | Dec 17, 2017 | unknown | - |
"IMS" Vogosca | 10.54327 | Oct 06, 2021 | Sep 06, 2024 | unknown | - |
"Kazakh Research Institute of Agriculture and Plant growing" LLP | 10.53018 | May 28, 2021 | Dec 07, 2021 | unknown | - |
"M. Nalbandyan State University of Shirak" Foundation | 10.54151 | Sep 16, 2021 | unknown | unknown | - |
"Medycyna Praktyczna" Spolka Jawna | 10.20452 | Jan 29, 2016 | Sep 04, 2024 | Mar 06, 2017 | - |
"Mor West" Publishing House | 10.56192 | May 26, 2022 | Dec 12, 2022 | unknown | - |
"Public Organization" Association of Neurologists, Psychiatrists and Narcologists of Ukraine | 10.36927 | Nov 15, 2019 | unknown | unknown | - |
"Russian collection SPb" Company Limited | 10.54764 | Nov 30, 2021 | Nov 14, 2022 | unknown | - |
"Scientific Research Center of the Historical and Cultural Heritage" SN-CO | 10.55610 | Mar 10, 2022 | unknown | unknown | - |
"St. Cyril and St. Methodius" University of Veliko Tarnovo | 10.54664 | Nov 15, 2021 | unknown | unknown | - |
"Tafakkur-Tamaddun" LLC | 10.69691 | May 20, 2024 | Sep 08, 2024 | unknown | - |
"Turan-Astana" University | 10.58212 | Nov 03, 2022 | unknown | unknown | - |
"Zoravar Sepouh" Historical-political Analytical Center | 10.59630 | May 16, 2023 | unknown | unknown | - |
'International Journal of Engineering Research and Science & Technology | 10.62643 | Mar 11, 2024 | Jul 03, 2024 | unknown | - |
(Des)trocos: revista de pensamento radical | 10.53981 | Aug 24, 2021 | Jul 03, 2024 | unknown | - |
(UNIFATEC - PR) Centro Universitário de Tecnologia de Curitiba - Faculty of Technology | 10.62790 | Mar 26, 2024 | Jul 13, 2024 | unknown | - |
(Xiamen: Dianhuaxue Bianjibu) Editorial Office of Journal of Electrochemistry, Xiamen University | 10.61558 | Oct 05, 2023 | Sep 02, 2024 | unknown | - |
*ASTTLR- Asociatia Specialistilor in Terapia Tulburarilor de Limbaj din Romania | 10.26744 | Aug 28, 2017 | Mar 19, 2018 | unknown | - |
1 Decembrie 1918 University of Alba Iulia | 10.29302 | Dec 20, 2017 | unknown | Jul 09, 2024 | - |
10.15653 (Tierarztl Prax Ausg G Grosstiere Nutztiere) | 10.15653 | Jul 01, 2000 | Feb 26, 2019 | Jun 25, 2024 | - |
10.15654 (Tierarztl Prax Ausg K Kleintiere Heimtiere) | 10.15654 | Jul 01, 2000 | Mar 21, 2023 | Jun 25, 2024 | - |
108 Institute of Clinical Medical and Pharmaceutical Sciences | 10.52389 | Mar 24, 2021 | Mar 08, 2024 | unknown | - |
123Doc Education | 10.7579 | May 16, 2012 | unknown | unknown | - |
13RUS Print | 10.53741 | Jul 22, 2021 | unknown | unknown | - |
19 Mayis Sosyal Bilimler Dergisi | 10.52835 | May 06, 2021 | Jul 05, 2024 | unknown | - |
19&20 | 10.52913 | May 14, 2021 | unknown | unknown | - |
21st Century COE Program (Toplogical Science and Technology) | 10.3731 | Nov 20, 2007 | Feb 17, 2021 | unknown | - |
21st Century Political Science Association | 10.17937 | Mar 24, 2015 | Jul 08, 2024 | unknown | - |
27 Science Center | 10.35825 | Jul 04, 2019 | Sep 05, 2024 | unknown | - |
3V Wydawnictwo Naukowe Viola Vambol | 10.62622 | Mar 07, 2024 | unknown | unknown | - |
4D | 10.36249 | Aug 16, 2019 | Jan 29, 2024 | unknown | - |
4ID | 10.32372 | Aug 21, 2018 | unknown | unknown | - |
4S go, s.r.o. | 10.22306 | Sep 16, 2016 | Mar 31, 2018 | unknown | - |
50Sea | 10.33411 | Jan 16, 2019 | unknown | unknown | - |
5m Books Ltd | 10.52517 | Apr 07, 2021 | unknown | unknown | - |
9VOM | 10.61081 | Jul 24, 2023 | unknown | unknown | - |
@Gijournal | 10.52697 | Apr 26, 2021 | Jan 03, 2023 | unknown | - |
A & G Editor | 10.62486 | Feb 16, 2024 | Sep 09, 2024 | unknown | - |
A and V Publications | 10.52711 | Apr 27, 2021 | unknown | Jul 09, 2024 | - |
A branch of the Russian State Social University in the city of Osh of the Kyrgyz Republic | 10.55428 | Feb 18, 2022 | Dec 19, 2022 | unknown | - |
A D Publication | 10.29160 | Nov 28, 2017 | unknown | unknown | - |
A Fundacao para o Desenvolvimento de Bauru (FunDeB) | 10.15675 | Aug 21, 2014 | Jul 21, 2024 | unknown | - |
A Helyi Ertek | 10.46432 | May 11, 2020 | unknown | unknown | - |
A Hús | 10.56616 | Nov 09, 2021 | Feb 01, 2023 | unknown | - |
A Journal of Academic Writing Assignments | 10.31719 | Jun 28, 2018 | Jul 16, 2024 | unknown | - |
A Kaposvari Rippl-Ronai Muzeum Kozlemenyei | 10.26080 | Mar 17, 2021 | unknown | unknown | - |
A Laboratory of Korean Studies | 10.25232 | Jun 13, 2017 | unknown | unknown | - |
A Tan Kapuja Buddhista Egyhaz | 10.56328 | Jun 15, 2022 | unknown | unknown | - |
A Tan Kapuja Buddhista Foiskola (Books) | 10.56317 | May 30, 2022 | unknown | unknown | - |
A Tan Kapuja Buddhista Foiskola (Journals) | 10.56213 | May 30, 2022 | unknown | unknown | - |
A Word in Science | 10.53362 | Jun 15, 2021 | Aug 04, 2021 | unknown | - |
A&AePortal | 10.37862 | Apr 22, 2013 | Jun 09, 2023 | unknown | - |
A-R Editions | 10.31022 | Mar 21, 2018 | Aug 09, 2024 | unknown | - |
A. Dubcek University of Trencin, Faculty of Social and Economic Relation | 10.52665 | Apr 21, 2021 | unknown | unknown | - |
A. I. Rosu Cultural Scientific Foundation Fundatia cultural-stiintifica A. I. Rosu | 10.5775 | May 07, 2021 | Aug 29, 2024 | Oct 29, 2017 | - |
A. M. Gorky Institute of World Literature of the Russian Academy of Sciences | 10.22455 | Nov 02, 2016 | Sep 29, 2017 | unknown | - |
A. N. Kosygin Russian State University | 10.37816 | Mar 03, 2020 | Sep 02, 2024 | unknown | - |
A. N. Nesmeyanov Institute of Organoelement Compounds of the Russian Academy of Sciences - INEOS RAS | 10.32931 | Nov 07, 2018 | unknown | unknown | - |
A.B. Bekturov Institute of Chemical Sciences | 10.51580 | Jan 15, 2021 | unknown | unknown | - |
A.Baitursynuly Institute of Linguistics | 10.55491 | Feb 24, 2022 | Jul 18, 2024 | unknown | - |
A.I. Root Company | 10.55406 | Feb 17, 2022 | unknown | unknown | - |
A.J. Institute of Management | 10.23872 | Jan 03, 2017 | May 03, 2019 | unknown | - |
A.L. Makarenko GI | 10.21681 | Jun 16, 2016 | Mar 19, 2018 | unknown | - |
A.N. Bakoulev National Scientific and Practical Center for Cardiovascular Surgery | 10.24022 | Jan 31, 2017 | Aug 26, 2024 | unknown | - |
A.N. Frumkin Institute of Physical Chemistry and Electrochemistry | 10.61852 | Nov 16, 2023 | unknown | unknown | - |
A.N.Severtsov Institute of Ecology and Evolution RAS - IEE RAS | 10.35885 | Jul 12, 2019 | Jul 14, 2024 | unknown | - |
A.P. Ershov Institute of Informatics Systems SB RAS | 10.31144 | Apr 09, 2018 | Oct 30, 2023 | unknown | - |
A.T. Still University | 10.61442 | Sep 14, 2023 | Nov 07, 2023 | unknown | - |
A.V.Topchiev Institute of Petrochemical Synthesis RAS | 10.53392 | Jun 18, 2021 | Jul 29, 2022 | unknown | - |
A2Z Journals | 10.54060 | Sep 03, 2021 | unknown | unknown | - |
AABRM | 10.21658 | Jun 08, 2016 | unknown | unknown | - |
AACN Publishing | 10.4037 | Oct 07, 2008 | Aug 31, 2024 | unknown | - |
Aalborg University | 10.54337 | Oct 07, 2021 | Sep 08, 2024 | unknown | - |
Aalto University, School of Arts, Design and Architecture, Department of Arts | 10.54916 | Dec 20, 2021 | Jun 21, 2024 | unknown | - |
AAPG/Datapages | 10.1306 | Nov 02, 2002 | Sep 06, 2024 | unknown | - |
AAPG/Datapages | 10.15530 | Nov 02, 2002 | Aug 16, 2024 | unknown | - |
AAPG/Datapages | 10.1306 | Nov 02, 2002 | Sep 06, 2024 | unknown | - |
AAPG/Datapages | 10.15530 | Nov 02, 2002 | Aug 16, 2024 | unknown | - |
AAR Press Limited | 10.54730 | Nov 23, 2021 | unknown | unknown | - |
AARP | 10.26419 | Jun 27, 2017 | Sep 06, 2024 | unknown | - |
Aarya Publishing House | 10.26746 | Aug 28, 2017 | unknown | unknown | - |
Aatseel | 10.30851 | Feb 28, 2018 | Apr 02, 2018 | unknown | - |
AB Svensk Papperstidning | 10.3183 | Mar 19, 2007 | Mar 15, 2019 | unknown | - |
AB Technologies | 10.59544 | May 04, 2023 | unknown | unknown | - |
ABA Espana LLC | 10.26741 | Aug 28, 2017 | Sep 10, 2017 | Apr 30, 2020 | - |
Aba Organizasyon Egitim Danismanlik Yayincilik ve Pazarlama A.S | 10.62802 | Mar 26, 2024 | Aug 20, 2024 | unknown | - |
Abad iqtisadiyat | 10.36539 | Sep 26, 2019 | Sep 23, 2021 | unknown | - |
Abai Kazakh National Pedagogical University | 10.51889 | Feb 11, 2021 | Jul 03, 2024 | unknown | - |
Abanico Agroforestal | 10.37114 | Aug 08, 2016 | unknown | unknown | - |
Abanico Veterinario | 10.21929 | Aug 08, 2016 | Dec 03, 2017 | unknown | - |
Abant Izzet Baysal Universitesi Egitim Fakultesi Dergisi | 10.17240 | Dec 15, 2014 | Sep 03, 2024 | unknown | - |
Abant Izzet Baysal Universitesi Ilahiyat Fakultesi Dergisi | 10.33931 | Mar 14, 2019 | Jun 05, 2024 | unknown | - |
Abant Izzet Baysal University Graduate School of Social Sciences | 10.11616 | Dec 13, 2012 | Aug 05, 2024 | unknown | - |
Abasyn University | 10.34091 | Mar 29, 2019 | unknown | unknown | - |
ABC Journals | 10.18034 | Apr 14, 2015 | Sep 02, 2024 | unknown | - |
ABCD Diabetes Care, LTD. | 10.15277 | Mar 19, 2014 | Jul 25, 2024 | unknown | - |
ABClima (Brazilian Association of Climatology) | 10.55761 | Mar 29, 2022 | Apr 18, 2024 | unknown | - |
Abdelhafid Boussouf university center of Mila | 10.58205 | Nov 04, 2022 | Jun 14, 2023 | unknown | - |
Abdul Latif Jameel Poverty Action Lab (J-PAL) | 10.31485 | May 23, 2018 | May 25, 2018 | unknown | - |
Abdul Wali Khan University Mardan, Pakistan | 10.34260 | Apr 17, 2019 | Sep 08, 2024 | unknown | - |
ABEAT - Associacao Brasileira de Especialistas em Alta Tecnologia | 10.5769 | Jun 02, 2011 | Feb 09, 2016 | unknown | - |
ABEC Publicacoes | 10.21452 | Apr 13, 2016 | Jan 22, 2024 | unknown | - |
ABED - Associacao Brasileira de Educacao a Distancia | 10.17143 | Nov 24, 2014 | Aug 15, 2024 | unknown | - |
ABEI Journal | 10.37389 | Dec 10, 2012 | Jun 05, 2023 | unknown | - |
Aberdeen University Press | 10.57132 | Sep 29, 2022 | Feb 12, 2024 | unknown | - |
Abhat | 10.52840 | May 06, 2021 | Mar 21, 2024 | unknown | - |
Abhath | 10.54528 | Nov 01, 2021 | unknown | unknown | - |
Abhath Al-Yarmouk | 10.47017 | Jul 09, 2020 | unknown | unknown | - |
Abhath Educational Research and Reviews Pvt Ltd | 10.58975 | Feb 19, 2023 | unknown | unknown | - |
Abisatya Dinamika Iswara | 10.58268 | Nov 15, 2022 | Aug 27, 2024 | unknown | - |
ABMS - Brazilian Association for Soil Mechanics and Geotechnical Engineering | 10.28927 | Oct 13, 2017 | Dec 20, 2017 | unknown | - |
Aboriginal Policy Studies | 10.5663 | Dec 05, 2017 | May 29, 2024 | unknown | - |
Aboutscience Srl | 10.33393 | Jan 14, 2019 | Aug 30, 2024 | Jul 09, 2024 | - |
ABRACICON: Academia Brasileira de Ciencias Contabeis | 10.17524 | Jan 23, 2015 | Sep 09, 2024 | unknown | - |
Abril NEPA UFF | 10.21881 | Jul 25, 2016 | Feb 24, 2017 | unknown | - |
Abubakar Tafawa Balewa University | 10.59081 | Aug 22, 2013 | Sep 05, 2024 | unknown | - |
Abubakar Tafawa Balewa University, Bauchi | 10.59331 | Apr 03, 2023 | Jun 10, 2023 | unknown | - |
Abylkas Saginov Karaganda Technical University | 10.52209 | Mar 08, 2021 | Nov 03, 2022 | unknown | - |
Ac Prasetiya Mulya Publishing | 10.21632 | May 27, 2016 | Sep 04, 2024 | unknown | - |
Ac Korean Association of Rusists | 10.24066 | Feb 07, 2017 | May 09, 2018 | unknown | - |
ACAD-WISE | 10.53043 | Jun 02, 2021 | unknown | unknown | - |
Academia (Private) Limited | 10.63056 | May 01, 2024 | unknown | unknown | - |
ACADEMIA ANALITICA-Society for Development of Logic and Analytic Philosophy in B&H | 10.54889 | Dec 16, 2021 | Dec 12, 2022 | unknown | - |
Academia Brasileira de Direito Civil | 10.56119 | May 18, 2022 | Jun 12, 2022 | unknown | - |
Academia Brasileira de Direito Constitucional | 10.24068 | Feb 07, 2017 | Feb 26, 2018 | unknown | - |
Academia Brasileira de Filologia | 10.53527 | Jun 30, 2021 | unknown | unknown | - |
Academia Chilena de Medicina | 10.69700 | Jun 03, 2024 | Jun 06, 2024 | unknown | - |
Academia CUF | 10.29315 | Dec 21, 2017 | Dec 29, 2023 | unknown | - |
Academia de Ciencias Administrativas A.C. | 10.46443 | May 11, 2020 | Jul 15, 2024 | unknown | - |
Academia de Escolas de Arquitetura e Urbanismo de Língua Portuguesa | 10.70238 | Aug 16, 2024 | Sep 04, 2024 | unknown | - |
Academia de Estudios Educativos y Sociales - ACEES | 10.53940 | Aug 19, 2021 | Sep 05, 2024 | unknown | - |
Academia de la Magistratura | 10.58581 | Dec 27, 2022 | unknown | unknown | - |
Academia de Medicina de Medellin | 10.56684 | Aug 05, 2022 | unknown | Sep 01, 2022 | - |
Academia de Polícia Civil de Minas Gerais | 10.70365 | Sep 06, 2024 | unknown | unknown | - |
Academia de Stiinte Agricole si Silvice 'Gheorghe Ionescu-Sisesti' | 10.51258 | Dec 07, 2020 | unknown | unknown | - |
Academia de Stiinte Tehnice in Romania | 10.56958 | Sep 19, 2022 | unknown | unknown | - |
Academia Diplomatica del Peru Javier Perez de Cuellar | 10.61249 | Aug 14, 2023 | Jul 26, 2024 | unknown | - |
Academia Entomologica de Mexico A.C. | 10.53749 | Jul 26, 2021 | Jul 29, 2024 | unknown | - |
Academia Española de Nutrición y Dietética | 10.14306 | May 05, 2014 | Jul 01, 2024 | unknown | - |
Academia Europea de Direccion y Economia de la Empresa | 10.35564 | May 31, 2019 | Jul 09, 2024 | unknown | - |
Academia Global | 10.53509 | Jun 29, 2021 | unknown | unknown | - |
Academia Koreana, Keimyung University | 10.18399 | Jun 02, 2015 | Jul 29, 2024 | unknown | - |
Academia Mexicana de Investigacion Turistica, A.C. | 10.47557 | Sep 07, 2020 | unknown | Jul 09, 2024 | - |
Academia Mexicana de Investigacion y Docencia en Innovacion S.C. (AMIDI S.C.) | 10.55965 | Apr 22, 2022 | Sep 08, 2024 | unknown | - |
Academia Nacional de Cuidados Paliativos | 10.59679 | May 22, 2023 | May 10, 2024 | unknown | - |
Academia Nacional de Estudios Políticos y Estratégicos (ANEPE) | 10.26797 | Sep 12, 2017 | Aug 05, 2024 | unknown | - |
Academia Nacional de Investigación en Trabajo Social | 10.62621 | Mar 07, 2024 | Jul 03, 2024 | unknown | - |
Academia Nacional de Medicina | 10.52130 | Mar 02, 2021 | unknown | unknown | - |
Academia Nacional de Medicina (Colombia) | 10.56050 | May 09, 2022 | May 24, 2024 | unknown | - |
Academia Nacional de Policia | 10.31412 | May 14, 2018 | Aug 15, 2024 | unknown | - |
Academia Nationala de Muzica Gheorghe Dima | 10.47809 | Oct 08, 2020 | unknown | unknown | - |
Academia Oamenilor de Stiinta din Romania | 10.56082 | May 12, 2022 | unknown | unknown | - |
Academia Open Publisher | 10.58811 | Jan 30, 2023 | Aug 26, 2024 | unknown | - |
Academia Peruana de la Lengua | 10.46744 | Jun 11, 2020 | Sep 08, 2024 | unknown | - |
Academia Publication | 10.57060 | Sep 30, 2022 | Jul 21, 2023 | unknown | - |
Academia Publishing | 10.15413 | May 13, 2014 | unknown | unknown | - |
Academia Publishing Group | 10.53935 | Aug 19, 2021 | May 25, 2024 | unknown | - |
Academia Romana Filiala Cluj | 10.33993 | Mar 21, 2019 | Jul 16, 2024 | unknown | - |
Academia.edu | 10.20935 | Sep 15, 2016 | Sep 05, 2024 | unknown | - |
Academic and Applied Research in Military and Public Management Science | 10.32565 | Sep 15, 2018 | May 07, 2024 | unknown | - |
Academic and Educational Forum on International Relations | 10.17994 | Mar 31, 2015 | May 24, 2024 | unknown | - |
Academic and Scholar Publications | 10.36437 | Sep 12, 2019 | unknown | unknown | - |
Academic and Scientific Publishers | 10.5689 | Apr 12, 2011 | unknown | unknown | - |
Academic Association of Global Cultural Contents | 10.32611 | Sep 20, 2018 | Mar 04, 2020 | unknown | - |
Academic Association of Management and Administration - AVADA | 10.33605 | Feb 08, 2019 | unknown | unknown | - |
Academic Chronicles Private Limited | 10.56106 | May 17, 2022 | unknown | unknown | - |
Academic Conferences International Ltd | 10.34190 | Apr 10, 2019 | Sep 06, 2024 | unknown | - |
Academic Education Publishing House | 10.62381 | Feb 05, 2024 | unknown | unknown | - |
Academic Forensic Pathology International | 10.23907 | Jan 13, 2017 | Jun 26, 2019 | Jul 09, 2024 | - |
Academic Frontiers Publishing Group | 10.62989 | Apr 23, 2024 | unknown | unknown | - |
Academic Global | 10.56892 | Sep 07, 2022 | Sep 15, 2022 | unknown | - |
Academic Inspired Network | 10.55573 | Mar 04, 2022 | unknown | Mar 10, 2022 | - |
Academic International Publishers | 10.59675 | May 20, 2023 | Sep 03, 2024 | unknown | - |
Academic Journal Development Service | 10.47494 | Aug 28, 2020 | Feb 05, 2024 | unknown | - |
Academic Journal of Legal and Political Research | 10.52126 | Mar 02, 2021 | unknown | unknown | - |
Academic Journal of Medical Sciences | 10.56504 | Jul 09, 2022 | unknown | unknown | - |
Academic Journal of Research and Scientific Publishing | 10.52132 | Mar 03, 2021 | unknown | unknown | - |
Academic Journal Online LLC | 10.52474 | Aug 28, 2017 | unknown | unknown | - |
Academic Journal Publishing | 10.51699 | Feb 01, 2021 | Aug 11, 2024 | unknown | - |
Academic Journal, Al-Azhar University | 10.19138 | Nov 10, 2015 | Sep 18, 2016 | unknown | - |
Academic Journals | 10.5897 | Aug 22, 2011 | Aug 22, 2024 | Oct 05, 2015 | - |
Academic Peer Publisher | 10.61739 | Nov 01, 2023 | unknown | unknown | - |
Academic Perspective | 10.33793 | Feb 26, 2019 | Nov 06, 2020 | Dec 02, 2019 | - |
Academic Platform Journal of Engineering and Smart Systems | 10.21541 | May 02, 2016 | Jun 05, 2024 | unknown | - |
Academic Platform Journal of Halal Lifestyle | 10.53569 | Mar 02, 2021 | Jul 06, 2024 | unknown | - |
Academic Platform Journal of Islamic ResearchAcademic Platform Journal of Islamic Research | 10.52115 | Mar 02, 2021 | Sep 07, 2024 | unknown | - |
Academic Platform Journal of Natural Hazards | 10.52114 | Mar 02, 2021 | Jul 05, 2024 | unknown | - |
Academic Press Fribourg | 10.55132 | Jan 18, 2022 | unknown | unknown | - |
Academic Press Network | 10.69661 | May 29, 2024 | unknown | unknown | - |
Academic Publication Council - Kuwait University | 10.34120 | Apr 04, 2019 | Sep 09, 2024 | unknown | - |
Academic Publications | 10.12732 | Feb 07, 2013 | Aug 04, 2024 | unknown | - |
Academic Publishing | 10.51928 | Feb 15, 2021 | unknown | unknown | - |
Academic Publishing House | 10.25806 | Jul 21, 2024 | Aug 01, 2024 | unknown | - |
Academic Publishing House Geo, Ltd. | 10.21782 | Jun 23, 2021 | Mar 23, 2018 | unknown | - |
Academic Publishing Pte. Ltd. | 10.59400 | Apr 12, 2023 | Sep 08, 2024 | unknown | - |
Academic Research and Community Service Swiss German University | 10.33555 | Feb 04, 2019 | Feb 27, 2024 | unknown | - |
Academic Research and Publishing U.G. | 10.61093 | Jul 21, 2023 | unknown | unknown | - |
Academic Research Centre | 10.32476 | Sep 07, 2018 | Mar 03, 2019 | unknown | - |
Academic Research Publishing Group | 10.32861 | Sep 22, 2020 | unknown | unknown | - |
Academic Review of Humanities and Social Sciences | 10.54186 | Apr 03, 2020 | Jul 16, 2024 | unknown | - |
Academic Scientific Research Journals | 10.52106 | Mar 02, 2021 | unknown | unknown | - |
Academic Society for Appropriate Technology | 10.37675 | Feb 19, 2020 | unknown | unknown | - |
Academic Society of Event and Convention | 10.31927 | Jul 22, 2018 | unknown | unknown | - |
Academic Society of Science Engineering and Technology | 10.32452 | Sep 04, 2018 | unknown | unknown | - |
Academic Star Publishing Company | 10.15341 | Apr 07, 2014 | Oct 11, 2017 | unknown | - |
Academic Studies Press | 10.26613 | Aug 02, 2017 | Sep 05, 2024 | Oct 04, 2021 | - |
Academic Summit Digital Publishing | 10.69715 | Jun 05, 2024 | unknown | unknown | - |
Academic Support, International Institute of Islamic Thought | 10.47816 | Jun 07, 2019 | unknown | unknown | - |
Academic Times | 10.33825 | Mar 01, 2019 | unknown | unknown | - |
Academic World Research | 10.47176 | Jul 23, 2020 | unknown | unknown | - |
Academician Abdulla Garayev Institute of Physiology | 10.59883 | Jun 19, 2023 | Mar 23, 2024 | unknown | - |
Academician Publishing | 10.37609 | Feb 13, 2020 | Sep 03, 2024 | unknown | - |
Academician Yuriy Bugay International Scientific and Technical University | 10.53920 | Aug 17, 2021 | Sep 09, 2024 | unknown | - |
Academicians-Gate for Advancement of Scholarly Research (Private), Limited | 10.62270 | Jan 19, 2024 | Sep 08, 2024 | unknown | - |
Academics Education | 10.56498 | Jul 06, 2022 | Apr 27, 2023 | unknown | - |
Academicus Journal | 10.7336 | Mar 23, 2015 | Jul 12, 2024 | Aug 06, 2024 | - |
Academus Publishing | 10.31519 | May 29, 2018 | Aug 04, 2023 | unknown | - |
Academy and Industry Research Collaboration Center | 10.5121 | Feb 19, 2010 | Mar 07, 2018 | unknown | - |
Academy for 21st Century Christian Society and Culture | 10.19036 | Oct 20, 2015 | Feb 25, 2016 | unknown | - |
Academy for Design Innovation Management | 10.33114 | Nov 29, 2018 | Jan 13, 2020 | unknown | - |
Academy for Environment and Life Sciences | 10.38132 | Apr 10, 2020 | unknown | unknown | - |
Academy for Quality | 10.34214 | Apr 12, 2019 | unknown | unknown | - |
Academy for Theatre, Radio, Film and Television, University of Ljubljana | 10.51937 | Feb 01, 2021 | Aug 19, 2024 | Aug 08, 2023 | - |
Academy Health | 10.13063 | May 15, 2013 | Jun 14, 2019 | unknown | - |
Academy Journal of Educational Sciences | 10.31805 | Jul 10, 2018 | Jul 24, 2023 | unknown | - |
Academy of Arts and Culture of the J. J. Strossmayer University in Osijek | 10.59014 | Feb 24, 2023 | unknown | unknown | - |
Academy of Asian Business (AAB) | 10.26816 | Sep 18, 2017 | Apr 17, 2019 | unknown | - |
Academy of Asian Studies, Dankook University | 10.17320 | Dec 23, 2014 | Jan 08, 2020 | unknown | - |
Academy of Clinical Electrophysiology and Wound Management | 10.55566 | Mar 02, 2022 | unknown | unknown | - |
Academy of Cognitive and Natural Sciences | 10.55056 | Jan 07, 2022 | Sep 06, 2024 | unknown | - |
Academy of Dental Education | 10.15423 | May 07, 2014 | unknown | unknown | - |
Academy of Digital Humanities - Georgia | 10.62235 | Jan 15, 2024 | unknown | unknown | - |
Academy of East Asian Studies | 10.21866 | Jul 22, 2016 | Jan 05, 2020 | unknown | - |
Academy of Economic Sciences of Ukraine | 10.37405 | Jan 24, 2020 | unknown | unknown | - |
Academy of Economic Studies | 10.53486 | Jun 28, 2021 | Jul 16, 2024 | unknown | - |
Academy of Entrepreneurship | 10.22815 | May 18, 2022 | unknown | unknown | - |
Academy of Family Physicians of Malaysia | 10.51866 | Feb 11, 2021 | unknown | unknown | - |
Academy of Finance | 10.58886 | Feb 06, 2023 | Jul 05, 2024 | unknown | - |
Academy of Financial Services | 10.61190 | Aug 01, 2023 | Jun 17, 2024 | unknown | - |
Academy of Fine Arts and Design, University of Ljubljana | 10.51938 | Feb 01, 2021 | unknown | unknown | - |
Academy of Fine Arts in Krakow | 10.52652 | Apr 20, 2021 | Sep 09, 2022 | unknown | - |
Academy of Global Business Research and Practice | 10.70273 | Aug 20, 2024 | unknown | unknown | - |
Academy of Health Information Management Executives | 10.61697 | Oct 25, 2023 | unknown | unknown | - |
Academy of Health Professionals | 10.46811 | Jun 17, 2020 | Dec 27, 2021 | unknown | - |
Academy of International Business | 10.46697 | Jun 05, 2020 | Sep 03, 2024 | unknown | - |
Academy of Inventors | 10.21300 | Apr 07, 2016 | Jun 26, 2024 | unknown | - |
Academy of IRMBR | 10.30543 | Jan 22, 2018 | Apr 09, 2018 | unknown | - |
Academy of Labor and Social Relations | 10.20410 | Dec 15, 2015 | Jun 26, 2023 | unknown | - |
Academy of Managed Care Pharmacy | 10.18553 | Jul 29, 2015 | Sep 04, 2024 | Aug 30, 2024 | - |
Academy of Management | 10.5465 | Nov 22, 2010 | Sep 05, 2024 | unknown | - |
Academy of Medical Optics and Optometry | 10.33791 | Feb 26, 2019 | Jul 10, 2024 | unknown | - |
Academy of Medicine, Singapore | 10.47102 | Jul 20, 2020 | unknown | unknown | - |
Academy of Military Science and Technology | 10.54939 | Dec 21, 2021 | Aug 26, 2024 | Dec 23, 2021 | - |
Academy of Music, Theater and Fine Arts | 10.55383 | Feb 15, 2022 | Sep 04, 2024 | unknown | - |
Academy of Music, University of Sarajevo | 10.51515 | Jan 12, 2021 | unknown | unknown | - |
Academy of Operational Medicine | 10.62573 | Feb 29, 2024 | Sep 08, 2024 | unknown | - |
Academy of Orthopaedic Physical Therapy, APTA | 10.17832 | Mar 31, 2015 | Jan 31, 2018 | unknown | - |
Academy of Pedagogical Sciences | 10.51883 | Feb 11, 2021 | Jun 15, 2021 | unknown | - |
Academy of Political and Legal Sciences of Ukraine | 10.59553 | May 05, 2023 | unknown | unknown | - |
Academy of Practical Business Administration | 10.54710 | Nov 22, 2021 | unknown | unknown | - |
Academy of Public Administration | 10.52327 | Mar 29, 2023 | Jul 23, 2023 | unknown | - |
Academy of Public Administration under the President of the Republic of Kazakhstan | 10.52123 | Mar 02, 2021 | unknown | Jul 09, 2024 | - |
Academy of Public Policy and Economics | 10.62432 | Feb 08, 2024 | Jul 19, 2024 | unknown | - |
Academy of Rehabilitation Medicine, Clinical Psychology and Music Therapy LLC. | 10.60042 | Jul 11, 2023 | Jul 16, 2024 | unknown | - |
Academy of Science of South Africa | 10.17159 | Dec 01, 2014 | Sep 05, 2024 | Jul 09, 2024 | - |
Academy of Sciences and Arts of Bosnia anad Herzegovina | 10.5644 | Apr 05, 2011 | Aug 06, 2024 | Aug 06, 2024 | - |
Academy of Sciences and Arts of the Republic of Srpska | 10.5767 | Jun 27, 2011 | unknown | unknown | - |
Academy of Sciences Malaysia | 10.32802 | Oct 22, 2018 | Aug 30, 2024 | unknown | - |
Academy of Sciences of the Chechen Republic | 10.25744 | Aug 14, 2024 | unknown | unknown | - |
Academy of Sciences of the Republic of Sakha (Yakutia) | 10.31242 | Apr 18, 2018 | Jul 03, 2024 | unknown | - |
Academy of Social Enterprise | 10.32675 | Oct 04, 2018 | Jan 17, 2020 | unknown | - |
